Week Of 9 20/19
#3 - Week 52 - 9/20/19 What's happening in the garden this week: In the last week of nature's 2018-2019 cycle, the garden is still rich with new blooms and active wildlife as the first signs of fall appear. This week we’re super excited about Breakfast With Paw Patrol & Friends and the Life is Beautiful Festival 2019 Breakfast With Paw Patrol & Friends (Saturday) – Join friends for breakfast and meet and greet some of Henderson’s first responders, along with some of. » Learn More about SinSational Event Guide (Week of 9/20/19).
Las Vegas Extended Forecast with high and low temperatures
2 Week Extended Forecast in Las Vegas, Nevada, USA
Scroll right to see moreWeek 9 2019 Scores
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Sun 24 Jan | 14 / 4 °C | Mostly sunny. | 11 °C | 15 km/h | ↑ | 28% | 5% | - | 0(Low) | 06:46 | 16:59 | |
Mon 25 Jan | 8 / 4 °C | Light showers. Cloudy. | 4 °C | 19 km/h | ↑ | 43% | 72% | 1.9 mm | 0(Low) | 06:46 | 17:00 | |
Tue 26 Jan | 8 / 2 °C | Showers early. Decreasing cloudiness. | 5 °C | 10 km/h | ↑ | 38% | 72% | 2.1 mm | 0(Low) | 06:45 | 17:01 | |
Wed 27 Jan | 9 / 0 °C | Sprinkles late. Increasing cloudiness. | 6 °C | 13 km/h | ↑ | 44% | 48% | 0.1 mm | 0(Low) | 06:44 | 17:02 | |
Thu 28 Jan | 11 / 3 °C | Breaks of sun late. | 8 °C | 9 km/h | ↑ | 37% | 5% | - | 0(Low) | 06:44 | 17:03 | |
Fri 29 Jan | 14 / 5 °C | Sprinkles late. Cloudy. | 9 °C | 15 km/h | ↑ | 40% | 50% | 0.5 mm | 0(Low) | 06:43 | 17:04 | |
Sat 30 Jan | 14 / 5 °C | Sunny. | 13 °C | 10 km/h | ↑ | 43% | 6% | - | 3(Moderate) | 06:42 | 17:05 | |
Sun 31 Jan | 17 / 5 °C | Sunny. | 16 °C | 9 km/h | ↑ | 34% | 6% | - | 3(Moderate) | 06:41 | 17:06 | |
Mon 1 Feb | 18 / 6 °C | Morning clouds. | 18 °C | 14 km/h | ↑ | 30% | 4% | - | 3(Moderate) | 06:41 | 17:07 | |
Tue 2 Feb | 13 / 6 °C | Showers early. Mostly sunny. | 8 °C | 57 km/h | ↑ | 27% | 56% | 1.0 mm | 3(Moderate) | 06:40 | 17:08 | |
Wed 3 Feb | 12 / 5 °C | Light showers. Mostly cloudy. | 10 °C | 25 km/h | ↑ | 39% | 50% | 0.9 mm | 3(Moderate) | 06:39 | 17:09 | |
Thu 4 Feb | 13 / 4 °C | Decreasing cloudiness. | 10 °C | 36 km/h | ↑ | 22% | 6% | - | 3(Moderate) | 06:38 | 17:10 | |
Fri 5 Feb | 12 / 3 °C | Sprinkles late. Afternoon clouds. | 10 °C | 11 km/h | ↑ | 36% | 40% | 0.1 mm | 3(Moderate) | 06:37 | 17:12 | |
Sat 6 Feb | 13 / 2 °C | Sunny. | 8 °C | 36 km/h | ↑ | 13% | 2% | - | 3(Moderate) | 06:36 | 17:13 | |
Sun 7 Feb | 9 / 1 °C | Partly cloudy. | 8 °C | 6 km/h | ↑ | 16% | 4% | - | 3(Moderate) | 06:35 | 17:14 | |
* Updated Sunday, 24 January 2021 07:22:41 Las Vegas time - Weather by CustomWeather, © 2021 |
We are proud to name as this week’s Rick and Len Show Weenies of the Week…18-year-old James Dudgeon of South Milwaukee and 21-year-old Douglas Macklin of Pembine who were arrested for vandalizing Milwaukee’s recently unveiled sculpture of famed professional wrestler Da Crusher.
According to police, the two men were captured on surveillance video repeatedly striking the bronze sculpture with a concrete block. Da Crusher statue, which was created using $40,000 in crowd sourced funds, suffered damaged to the nose, right cheek and upper right chest.
Week 9 2019 Picks
Dudgeon, who is on probation for an armed robbery last year, told police that he vandalized Da Crusher statue “to be cool” and he thought it would make him look like “a tough guy”.
So,
For trying to look like a “tough guy” because, as we all know, there’s nothing tougher than a guy who picks a fight with an inanimate object. What’s next, tough nut? You gonna go three rounds with a coffee table?
For attacking the statue of Da Man Who Made Milwaukee Famous making themselves the Da Douchebags who Made Milwaukee look Heinous.
For damaging Da Crusher statue by repeatedly striking it with a concrete block, whereas, had they struck da actual Crusher, during his lifetime, with a concrete block, it would have bounced off and “hit ‘em right in dere turkey necks”.
We are proud to name Douglas Macklin and James “tough guy” Dudgeon, Da Milwaukee Attempted Crusher Destructers as this week’s Rick and Len Show…WEENIES OF WEEKS!
Week 9 2019
[Details: Milwaukee Journal Sentinel]
[Photo: Milwaukee County Sheriff’s Office]