Owner: Beth Mcmahon
The McMahon family is a prominent Irish-American family, primarily known for their involvement in the professional wrestling business. They are the founders, owners, and promoters of the world's largest wrestling company, World Wrestling Entertainment (WWE). WWE is a professional wrestling promotion based in Stamford, Connecticut. WWE personnel consists of professional wrestlers, managers, play-by-play and color commentators, ring announcers, interviewers, referees, trainers, producers, script writers, and various other positions. FREE Background Report. Check Reputation Score for Beth McMahon in Marshalltown, IA - View Criminal & Court Records Photos Address, Emails & Phone Number Personal Review Income & Net Worth. Beth McMahon is on Facebook. Join Facebook to connect with Beth McMahon and others you may know. Facebook gives people the power to share and makes the. Beth McMahon liked this Iconic pen used by military, made by blind people turns 50 Anyone who's served in the military, worked for the federal government or addressed a package at.
- Owner: Beth Mcmahon Biography
- Owner: Beth Mcmahon Net Worth
- Owner: Beth Mcmahon Obituary
- Owner: Beth Mcmahon Actress
4 SLOPE DR, HANOVER, NJ
4 SLOPE DR is a Residential (4 Families or less) property with 2704 sq/ft of space. Taxes are $9,629 annually. This property was built in 1973 and is owned by CAROFF,JOHN & MCMAHON, MARY BETH who lives at 4 SLOPE DR. This property was last sold on 2010-08-09 for $637,000. This property is valued at $235 per sq/ft based on sales price. This property is valued at $187 per sq/ft based on total assessment. This property is zoned R-15, The building description is 2SF G2X and land description is .344 AC.
Block | Lot | Qual |
---|---|---|
1408 | 31 | |
Owner | Owner Address | Owner City/State/Zip |
CAROFF,JOHN & MCMAHON, MARY BETH | 4 SLOPE DR | CEDAR KNOLLS, NJ 07927 |
Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2704 | 1973 |
Last Sold
4 SLOPE DR, HANOVER, NJ
Owner: Beth Mcmahon Biography
Year Sold | Sales Price |
---|---|
2010-08-09 | $637,000 |
Assessments
4 SLOPE DR, HANOVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2021 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2020 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2019 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2018 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2017 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2016 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2015 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2014 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2013 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2012 | CAROFF,JOHN & MCMAHON, MARY BETH | $237,200 | $269,600 | $506,800 | $0 | $506,800 |
2011 | CAROFF,JOHN & MCMAHON, MARY BETH | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2010 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
2009 | BRYSON, PAUL J & BEVERLY A | $111,300 | $189,200 | $300,500 | $0 | $300,500 |
Properties Near
4 SLOPE DR, HANOVER, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
1 SLOPE DR | SACKMAN, FREDERICK W | 1409 | 1 | 2 | |
2 SLOPE DR | LABIANCA, GRACE ANN P | 1408 | 32 | 2 | |
3 SLOPE DR | DEGNAN, PETER A | 1409 | 2 | 2 | |
5 SLOPE DR | WILKOLASKI, CHESTER J/ANNA | 1409 | 3 | 2 | |
6 SLOPE DR | CHIOU, JEFFREY & TI YUAN | 1408 | 30 | 2 | |
7 SLOPE DR | AHERN, SEAN & ISABELLA | 1409 | 4 | 2 | |
9 SLOPE DR | FRANCIOLI, RONALD F & CAROL A | 1409 | 5 | 2 | |
11 SLOPE DR | VERANO, JOHN/ROWENA | 1409 | 6 | 2 | |
13 SLOPE DR | MALET, ANTHONY/KIM ANNE | 1409 | 7 | 2 | |
14 SLOPE DR | HAUPTMAN, IRA A/MARY ANN | 1408 | 24 | 2 | |
15 SLOPE DR | FRANCIS, JOHN J/KATHALYN A | 1409 | 8 | 2 | |
16 SLOPE DR | ADKINS, GARY B. & JENNIFER L. | 1408 | 23 | 2 | |
17 SLOPE DR | MC ARDLE, EUGENE & MARY | 1409 | 9 | 15F |
The property-related information for 4 SLOPE DR, HANOVER, NJ displayed on this page is obtained from public records from HANOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 SLOPE DR, HANOVER, NJ from public sources on 2021-01-13 06:21:54 UTC.
3344 TEAL LANE is Block 1112.05, Lot 5 in Toms River Twp, Ocean County.
MCMAHON, MARY BETH & BETTY ANN
4 SLOPE DRIVE
CEDAR KNOLLS, NJ, 07927
Type | residential |
---|---|
Building Description | 1F 0912 |
Year Constructed | 2016 |
Zoning | 40B |
Interior Space (ft2) | 660 |
Acreage | 0.0465 |
This property last sold for 160000 on 1998-11-10. See sales information for 3344 Teal Lane, as far back as 30 years.
The Deed for 3344 Teal Lane is filed with the County Clerk in Book 5635 on Page 448.
This property was assessed for 398600. The land was assessed at 290200 and the improvements to the property were assessed at 108400.
3344 Teal Lane costs MCMAHON, MARY BETH & BETTY ANN9510.59 annually in taxes.
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 6.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Owner: Beth Mcmahon Net Worth
Utility Providers
Owner: Beth Mcmahon Obituary
Electricity service is provided by Jersey Central Power & Light.
Natural gas service is provided by New Jersey Natural Gas.
Owner: Beth Mcmahon Actress
This property is in the OCUA Central sewer service area.
Broadband Internet
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Verizon New Jersey Inc. | Fiber | 150 | 150 |
Cablevision | Cable | 400 | 35 |
Verizon New Jersey Inc. | DSL | 3 | 768 |
Broadband service provider data from June 2018.